116 vehicles found
Mileage | 151,060 |
Trim | 4dr Sdn 2.4L Auto GLS |
Stock # | A1010A |
VIN | 5NPEB4AC7CH356677 |
Exterior Color | Gray |
Interior Color | |
Drivetrain | FWD |
Mileage | 76,040 |
Trim | GLS |
Stock # | H6781A |
VIN | KMHDU46D19U749446 |
Exterior Color | Regatta Blue |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 91,133 |
Trim | 4dr Sdn I4 CVT SV |
Stock # | H6622A |
VIN | 3N1AB7AP9FY224405 |
Exterior Color | Gray |
Interior Color | |
Drivetrain | FWD |
Mileage | 127,965 |
Trim | IV |
Stock # | A1047 |
VIN | JTDKN3DU0A0133772 |
Exterior Color | Winter Gray Metallic |
Interior Color | Dark Gray |
Drivetrain | FWD |
Mileage | 117,645 |
Trim | 4DR AUTO 2.5I PREMIUM PZE |
Stock # | H6791A |
VIN | JF2SJAECXEH425766 |
Exterior Color | Gray |
Interior Color | |
Drivetrain | AWD |
Mileage | 133,713 |
Trim | X |
Stock # | A927A |
VIN | 1J4FA39S14P743898 |
Exterior Color | Flame Red Clearcoat |
Interior Color | Khaki |
Drivetrain | 4WD |
Mileage | 58,423 |
Trim | Base |
Stock # | H6437A |
VIN | KMHTC6AD7GU281477 |
Exterior Color | Ironman Silver |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 88,253 |
Trim | EX |
Stock # | H6785A |
VIN | 5XYKUCA69CG303374 |
Exterior Color | Snow White Pearl |
Interior Color | Beige |
Drivetrain | AWD |
Mileage | 58,538 |
Trim | FWD 4dr |
Stock # | A1000 |
VIN | WMWZB3C5XCWM01628 |
Exterior Color | Surf Blue |
Interior Color | Carbon Black |
Drivetrain | FWD |
Mileage | 45,047 |
Trim | LT |
Stock # | A859A |
VIN | 1G11E5SA1DF195143 |
Exterior Color | Black |
Interior Color | Cocoa/Light Neutral |
Drivetrain | FWD |
Mileage | 23,788 |
Trim | Base |
Stock # | A982 |
VIN | KMHD35LH2GU336559 |
Exterior Color | Geranium Red |
Interior Color | Beige |
Drivetrain | FWD |
Mileage | 26,386 |
Trim | 2.5 S |
Stock # | A998D |
VIN | 1N4AL3AP6JC294311 |
Exterior Color | Glacier White |
Interior Color | Charcoal |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license, or dealer conveyance fee of $798.50. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.